



TCKE712BNL,RF | |
|---|---|
DigiKey Part Number | 264-TCKE712BNLRFTR-ND - Tape & Reel (TR) 264-TCKE712BNLRFCT-ND - Cut Tape (CT) 264-TCKE712BNLRFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCKE712BNL,RF |
Description | IC ELECTRONIC FUSE 10WSON |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Electronic Fuse Regulator 10-WSONB (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TCKE712BNL,RF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Electronic Fuse | |
Sensing Method | - | |
Accuracy | - | |
Voltage - Input | 4.4V ~ 13.2V | |
Current - Output | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-WFDFN Exposed Pad | |
Supplier Device Package | 10-WSONB (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.55000 | $1.55 |
| 10 | $1.13000 | $11.30 |
| 25 | $1.02600 | $25.65 |
| 100 | $0.91160 | $91.16 |
| 250 | $0.85700 | $214.25 |
| 500 | $0.82408 | $412.04 |
| 1,000 | $0.79698 | $796.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.68750 | $2,750.00 |


