
1SS427,L3M | |
|---|---|
DigiKey Part Number | 1SS427L3MTR-ND - Tape & Reel (TR) 1SS427L3MCT-ND - Cut Tape (CT) 1SS427L3MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1SS427,L3M |
Description | DIODE STANDARD 80V 100MA SOD923 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 80 V 100mA Surface Mount SOD-923 |
Datasheet | Datasheet |
EDA/CAD Models | 1SS427,L3M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 80 V | |
Current - Average Rectified (Io) | 100mA | |
Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 1.6 ns | |
Current - Reverse Leakage @ Vr | 500 nA @ 80 V | |
Capacitance @ Vr, F | 0.3pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-923 | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.18000 | $0.18 |
| 10 | $0.12300 | $1.23 |
| 100 | $0.08590 | $8.59 |
| 500 | $0.06288 | $31.44 |
| 1,000 | $0.05456 | $54.56 |
| 2,000 | $0.04862 | $97.24 |
| 5,000 | $0.04225 | $211.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.02828 | $282.80 |
| 20,000 | $0.02800 | $560.00 |
| 30,000 | $0.02732 | $819.60 |
| 50,000 | $0.02500 | $1,250.00 |



