


TPS70950DRVR | |
|---|---|
DigiKey Part Number | 296-40934-2-ND - Tape & Reel (TR) 296-40934-1-ND - Cut Tape (CT) 296-40934-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS70950DRVR |
Description | IC REG LINEAR 5V 150MA 6-WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA 6-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TPS70950DRVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 30V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.2V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 2.05 µA | |
Current - Supply (Max) | 350 µA | |
PSRR | 80dB ~ 52dB (10Hz ~ 1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Current, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.13000 | $1.13 |
| 10 | $0.81300 | $8.13 |
| 25 | $0.73520 | $18.38 |
| 100 | $0.64910 | $64.91 |
| 250 | $0.60812 | $152.03 |
| 500 | $0.58340 | $291.70 |
| 1,000 | $0.56305 | $563.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.53792 | $1,613.76 |
| 6,000 | $0.52562 | $3,153.72 |
| 9,000 | $0.51946 | $4,675.14 |
| 15,000 | $0.51264 | $7,689.60 |










