
TPS2075DB | |
|---|---|
DigiKey Part Number | 296-3430-5-ND |
Manufacturer | |
Manufacturer Product Number | TPS2075DB |
Description | IC PWR SWITCH N-CHAN 1:4 24SSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:4 N-Channel 100mA 24-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | TPS2075DB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 4 | |
Ratio - Input:Output | 1:4 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 4.5V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 100mA | |
Rds On (Typ) | 100mOhm | |
Input Type | - | |
Features | Power Good, Status Flag | |
Fault Protection | Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 24-SSOP | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.72000 | $9.72 |
| 10 | $7.57500 | $75.75 |
| 60 | $6.64150 | $398.49 |
| 120 | $6.38883 | $766.66 |
| 300 | $6.12213 | $1,836.64 |
| 540 | $5.98381 | $3,231.26 |
| 1,020 | $5.85777 | $5,974.93 |


