
TMP75BQDGKRQ1 | |
|---|---|
DigiKey Part Number | 296-40685-2-ND - Tape & Reel (TR) 296-40685-1-ND - Cut Tape (CT) 296-40685-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP75BQDGKRQ1 |
Description | SENSOR DIGITAL -40C-125C 8VSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -40°C ~ 125°C 11 b 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TMP75BQDGKRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Digital, Local | |
Sensing Temperature - Local | -40°C ~ 125°C | |
Sensing Temperature - Remote | - | |
Output Type | SMBus | |
Voltage - Supply | 4V | |
Resolution | 11 b | |
Features | One-Shot, Output Switch, Programmable Limit, Shutdown Mode | |
Accuracy - Highest (Lowest) | ±2°C (±3°C) | |
Test Condition | -20°C ~ 85°C (-40°C ~ 125°C) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.22000 | $1.22 |
| 5 | $1.07800 | $5.39 |
| 10 | $1.02400 | $10.24 |
| 25 | $0.96080 | $24.02 |
| 50 | $0.91740 | $45.87 |
| 100 | $0.87790 | $87.79 |
| 500 | $0.79822 | $399.11 |
| 1,000 | $0.76862 | $768.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.73322 | $1,833.05 |
| 5,000 | $0.70902 | $3,545.10 |
| 7,500 | $0.69580 | $5,218.50 |
| 12,500 | $0.68007 | $8,500.88 |






