
TL494IDR | |
|---|---|
DigiKey Part Number | 296-24387-2-ND - Tape & Reel (TR) 296-24387-1-ND - Cut Tape (CT) 296-24387-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL494IDR |
Description | IC REG CTRLR MULT TOP 16SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck, Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull Regulator Positive Output Step-Up, Step-Down, Step-Up/Step-Down DC-DC Controller IC 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TL494IDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Down, Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | Buck, Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull | |
Number of Outputs | 2 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 7V ~ 40V | |
Frequency - Switching | 1kHz ~ 300kHz | |
Duty Cycle (Max) | 45% | |
Synchronous Rectifier | No | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Dead Time Control, Frequency Control | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.44000 | $0.44 |
| 10 | $0.30400 | $3.04 |
| 25 | $0.27080 | $6.77 |
| 100 | $0.23470 | $23.47 |
| 250 | $0.21740 | $54.35 |
| 500 | $0.20700 | $103.50 |
| 1,000 | $0.19844 | $198.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.18939 | $473.48 |
| 5,000 | $0.18394 | $919.70 |
| 7,500 | $0.18121 | $1,359.08 |
| 12,500 | $0.17818 | $2,227.25 |
| 17,500 | $0.17642 | $3,087.35 |
| 25,000 | $0.17472 | $4,368.00 |


