
LM7301IM5/NOPB | |
|---|---|
DigiKey Part Number | LM7301IM5/NOPBTR-ND - Tape & Reel (TR) LM7301IM5/NOPBCT-ND - Cut Tape (CT) LM7301IM5/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM7301IM5/NOPB |
Description | IC OPAMP GP 1 CIRCUIT SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LM7301IM5/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 1.25V/µs | |
Gain Bandwidth Product | 4 MHz | |
Current - Input Bias | 103 nA | |
Voltage - Input Offset | 40 µV | |
Current - Supply | 720µA | |
Current - Output / Channel | 11.7 mA | |
Voltage - Supply Span (Min) | 1.8 V | |
Voltage - Supply Span (Max) | 32 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.53000 | $3.53 |
| 10 | $2.65900 | $26.59 |
| 25 | $2.44040 | $61.01 |
| 100 | $2.20020 | $220.02 |
| 250 | $2.08568 | $521.42 |
| 500 | $2.01664 | $1,008.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $1.95983 | $1,959.83 |
| 2,000 | $1.91307 | $3,826.14 |
| 3,000 | $1.88965 | $5,668.95 |
| 5,000 | $1.86371 | $9,318.55 |











