
CSD97395Q4M | |
|---|---|
DigiKey Part Number | 296-40021-2-ND - Tape & Reel (TR) 296-40021-1-ND - Cut Tape (CT) 296-40021-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CSD97395Q4M |
Description | IC HALF BRIDGE DRIVER 25A 8VSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Half Bridge Driver Synchronous Buck Converters Power MOSFET 8-VSON (3.5x4.5) |
Datasheet | Datasheet |
EDA/CAD Models | CSD97395Q4M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | Half Bridge | |
Applications | Synchronous Buck Converters | |
Interface | PWM | |
Load Type | Inductive | |
Technology | Power MOSFET | |
Rds On (Typ) | - | |
Current - Output / Channel | 25A | |
Current - Peak Output | 60A | |
Voltage - Supply | 4.5V ~ 5.5V | |
Voltage - Load | 4.5V ~ 24V | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Features | Bootstrap Circuit | |
Fault Protection | Shoot-Through, UVLO | |
Mounting Type | Surface Mount | |
Package / Case | 8-PowerVFDFN | |
Supplier Device Package | 8-VSON (3.5x4.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.20000 | $2.20 |
| 10 | $1.63000 | $16.30 |
| 25 | $1.48720 | $37.18 |
| 100 | $1.32980 | $132.98 |
| 250 | $1.25476 | $313.69 |
| 500 | $1.20952 | $604.76 |
| 1,000 | $1.17228 | $1,172.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $1.13296 | $2,832.40 |
| 5,000 | $1.10927 | $5,546.35 |
| 7,500 | $1.09740 | $8,230.50 |



