
30-01560 | |
|---|---|
DigiKey Part Number | 839-30-01560-ND 839-30-01560-DS-ND |
Manufacturer | |
Manufacturer Product Number | 30-01560 |
Description | CABLE 2COND 18AWG BLACK SHLD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Meters in Order Quantity - 2 Conductor Multi-Conductor Cable Black 18 AWG Foil, Braid |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 2 | |
Wire Gauge | ||
Conductor Strand | 41/0.0063" | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.248" (6.30mm) | |
Shield Type | Foil, Braid | |
Length | 502.0' (153.0m) | |
Jacket Color | Black | |
Ratings | UL Style 20387 | |
Features | Drain Wire, Oil Resistant, UV Resistant | |
Voltage | 300 V | |
Operating Temperature | -40°C ~ 105°C | |
Usage | - | |
Jacket (Insulation) Thickness | 0.0315" (0.800mm) | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Shield Material | Aluminum; Copper, Tinned | |
Shield Coverage | 100%, 65% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.62000 | $7.62 |
| 5 | $6.80600 | $34.03 |
| 10 | $6.47900 | $64.79 |
| 25 | $6.06880 | $151.72 |
| 50 | $5.77340 | $288.67 |
| 100 | $5.49000 | $549.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 153 | $3.54405 | $542.24 |
| 306 | $3.36859 | $1,030.79 |
| 459 | $3.26926 | $1,500.59 |
| 765 | $3.14745 | $2,407.80 |
| 1,071 | $3.06922 | $3,287.13 |
| 1,530 | $2.98795 | $4,571.56 |




