
2-1445053-6 | |
|---|---|
DigiKey Part Number | A33202TR-ND - Tape & Reel (TR) A33202CT-ND - Cut Tape (CT) A33202DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2-1445053-6 |
Description | CONN HEADER SMD 6POS 3MM |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 6 position 0.118" (3.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 2-1445053-6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.364" (9.25mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 100.0µin (2.54µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Pick and Place, Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 250V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 100.0µin (2.54µm) | |
Applications | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.85000 | $1.85 |
| 10 | $1.57000 | $15.70 |
| 100 | $1.33430 | $133.43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 210 | $1.20286 | $252.60 |
| 420 | $1.14540 | $481.07 |
| 630 | $1.11310 | $701.25 |
| 1,050 | $1.07370 | $1,127.38 |
| 1,470 | $1.04852 | $1,541.32 |
| 2,100 | $1.02247 | $2,147.19 |
| 5,250 | $0.95851 | $5,032.18 |
| 10,500 | $0.92469 | $9,709.25 |


