
TSB1N21D4G70LV0DQT | |
|---|---|
DigiKey Part Number | 587-TSB1N21D4G70LV0DQTTR-ND - Tape & Reel (TR) 587-TSB1N21D4G70LV0DQTCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | TSB1N21D4G70LV0DQT |
Description | RF FILTER BAND PASS 4.7GHZ 0805 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4.7GHz Center Frequency Band Pass RF Filter (Radio Frequency) 600MHz Bandwidth 0805 (2012 Metric), 3 PC Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Taiyo Yuden | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Frequency | 4.7GHz Center | |
Bandwidth | 600MHz | |
Filter Type | Band Pass | |
Ripple | - | |
Insertion Loss | - | |
Mounting Type | Surface Mount | |
Package / Case | 0805 (2012 Metric), 3 PC Pad | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height (Max) | 0.026" (0.65mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.95000 | $0.95 |
| 10 | $0.77700 | $7.77 |
| 25 | $0.71640 | $17.91 |
| 50 | $0.67360 | $33.68 |
| 100 | $0.63360 | $63.36 |
| 250 | $0.58436 | $146.09 |
| 500 | $0.54970 | $274.85 |
| 1,000 | $0.51708 | $517.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.44861 | $2,243.05 |
| 10,000 | $0.42196 | $4,219.60 |
| 15,000 | $0.40710 | $6,106.50 |
| 25,000 | $0.40000 | $10,000.00 |







