Parametric Equivalent
Similar
Similar
Similar

RBE2VA20ATR | |
|---|---|
DigiKey Part Number | RBE2VA20ATR-ND - Tape & Reel (TR) RBE2VA20ACT-ND - Cut Tape (CT) RBE2VA20ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RBE2VA20ATR |
Description | DIODE SCHOTTKY 20V 2A TUMD2 |
Customer Reference | |
Detailed Description | Diode 20 V 2A Surface Mount TUMD2 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 20 V | |
Current - Average Rectified (Io) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 460 mV @ 2 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 700 µA @ 20 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TUMD2 | |
Operating Temperature - Junction | 125°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.55000 | $0.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.12265 | $367.95 |
| 6,000 | $0.11166 | $669.96 |
| 9,000 | $0.10606 | $954.54 |
| 15,000 | $0.09976 | $1,496.40 |
| 21,000 | $0.09603 | $2,016.63 |
| 30,000 | $0.09241 | $2,772.30 |
| 75,000 | $0.08625 | $6,468.75 |




