
ISL8002IRZ-T | |
|---|---|
DigiKey Part Number | ISL8002IRZ-TTR-ND - Tape & Reel (TR) ISL8002IRZ-TCT-ND - Cut Tape (CT) ISL8002IRZ-TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ISL8002IRZ-T |
Description | IC REG BUCK ADJ 2A 8TDFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 2A 8-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | ISL8002IRZ-T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.7V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | 1MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-TDFN-EP (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.72000 | $1.72 |
| 10 | $1.26200 | $12.62 |
| 25 | $1.14720 | $28.68 |
| 100 | $1.02120 | $102.12 |
| 250 | $0.96108 | $240.27 |
| 500 | $0.92484 | $462.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.89502 | $895.02 |
| 2,000 | $0.87048 | $1,740.96 |
| 3,000 | $0.85818 | $2,574.54 |
| 5,000 | $0.84456 | $4,222.80 |
| 7,000 | $0.83660 | $5,856.20 |
| 10,000 | $0.82895 | $8,289.50 |



