



110-87-304-41-001101 | |
|---|---|
DigiKey Part Number | 1212-1001-ND |
Manufacturer | |
Manufacturer Product Number | 110-87-304-41-001101 |
Description | CONN IC DIP SOCKET 4POS GOLD |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 4 (2 x 2) Pos DIP, 0.3" (7.62mm) Row Spacing Socket Gold Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 110-87-304-41-001101 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Preci-Dip | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | DIP, 0.3" (7.62mm) Row Spacing | |
Number of Positions or Pins (Grid) | 4 (2 x 2) | |
Pitch - Mating | 0.100" (2.54mm) | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | Flash | |
Contact Material - Mating | Beryllium Copper | |
Mounting Type | Through Hole | |
Features | Open Frame | |
Termination | Solder | |
Pitch - Post | 0.100" (2.54mm) | |
Contact Finish - Post | Tin | |
Contact Finish Thickness - Post | - | |
Contact Material - Post | Brass | |
Housing Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | |
Operating Temperature | -55°C ~ 125°C | |
Termination Post Length | 0.125" (3.18mm) | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1 A | |
Contact Resistance | 10mOhm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.32000 | $0.32 |
| 10 | $0.27000 | $2.70 |
| 104 | $0.22913 | $23.83 |
| 520 | $0.20450 | $106.34 |
| 1,040 | $0.19472 | $202.51 |
| 5,096 | $0.17405 | $886.96 |
| 10,088 | $0.16587 | $1,673.30 |











