
EZA-EG1N50AC | |
|---|---|
DigiKey Part Number | P122037TR-ND - Tape & Reel (TR) P122037CT-ND - Cut Tape (CT) P122037DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EZA-EG1N50AC |
Description | ESD SUPPRESSOR 0201 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Varistor 1 Circuit Surface Mount 0201 (0603 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | EZA-EG1N50AC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Maximum DC Volts | 30 V | |
Energy | - | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 0.04 pF @ 1 MHz | |
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 0201 (0603 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.21000 | $0.21 |
| 10 | $0.14500 | $1.45 |
| 25 | $0.12800 | $3.20 |
| 100 | $0.10910 | $10.91 |
| 250 | $0.10016 | $25.04 |
| 500 | $0.09476 | $47.38 |
| 1,000 | $0.09032 | $90.32 |
| 2,500 | $0.08736 | $218.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15,000 | $0.08090 | $1,213.50 |
| 30,000 | $0.07915 | $2,374.50 |
| 45,000 | $0.07828 | $3,522.60 |
| 75,000 | $0.07731 | $5,798.25 |
| 105,000 | $0.07675 | $8,058.75 |











