
80SXV27M | |
|---|---|
DigiKey Part Number | P122609TR-ND - Tape & Reel (TR) P122609CT-ND - Cut Tape (CT) P122609DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 80SXV27M |
Description | CAP ALUM POLY 27UF 20% 80V SMD |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | 27 µF 80 V Aluminum - Polymer Capacitors Radial, Can - SMD 35mOhm 1000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | 80SXV27M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 27 µF | |
Tolerance | ±20% | |
Voltage - Rated | 80 V | |
ESR (Equivalent Series Resistance) | 35mOhm | |
Lifetime @ Temp. | 1000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 39 mA @ 120 Hz | |
Ripple Current @ High Frequency | 780 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.472" (12.00mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.35000 | $3.35 |
| 10 | $2.25200 | $22.52 |
| 50 | $1.79760 | $89.88 |
| 100 | $1.65410 | $165.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | $1.46320 | $585.28 |
| 800 | $1.37935 | $1,103.48 |
| 1,200 | $1.33705 | $1,604.46 |
| 2,000 | $1.28991 | $2,579.82 |
| 2,800 | $1.26221 | $3,534.19 |
| 4,000 | $1.23546 | $4,941.84 |
| 4,800 | $1.22275 | $5,869.20 |




