
100SXV39M | |
|---|---|
DigiKey Part Number | 10-100SXV39MTR-ND - Tape & Reel (TR) 10-100SXV39MCT-ND - Cut Tape (CT) 10-100SXV39MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 100SXV39M |
Description | CAP ALUM POLY 39UF 20% 100V SMD |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | 39 µF 100 V Aluminum - Polymer Capacitors Radial, Can - SMD 30mOhm 1000 Hrs @ 125°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 39 µF | |
Tolerance | ±20% | |
Voltage - Rated | 100 V | |
ESR (Equivalent Series Resistance) | 30mOhm | |
Lifetime @ Temp. | 1000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | - | |
Applications | General Purpose | |
Features | - | |
Ripple Current @ Low Frequency | 150 mA @ 120 Hz | |
Ripple Current @ High Frequency | 3 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.500" (12.70mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.77000 | $3.77 |
| 10 | $2.72000 | $27.20 |
| 50 | $2.26000 | $113.00 |
| 100 | $1.80000 | $180.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | $1.80000 | $720.00 |
| 800 | $1.45363 | $1,162.90 |
| 1,200 | $1.43932 | $1,727.18 |






