


NVMFWS0D45N04XMT1G | |
|---|---|
DigiKey Part Number | 488-NVMFWS0D45N04XMT1GTR-ND - Tape & Reel (TR) 488-NVMFWS0D45N04XMT1GCT-ND - Cut Tape (CT) 488-NVMFWS0D45N04XMT1GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NVMFWS0D45N04XMT1G |
Description | SINGLE N-CHANNEL POWER MOSFET 40 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | N-Channel 40 V 469A (Tc) 180W (Tc) Surface Mount 8-DFN (5x6) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 40 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 0.45mOhm @ 50A, 10V | |
Vgs(th) (Max) @ Id | 3.5V @ 290µA | |
Gate Charge (Qg) (Max) @ Vgs | 115 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 7374 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 180W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-DFN (5x6) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.38000 | $3.38 |
| 10 | $2.54000 | $25.40 |
| 25 | $2.33000 | $58.25 |
| 100 | $2.09890 | $209.89 |
| 250 | $1.98884 | $497.21 |
| 500 | $1.92250 | $961.25 |
| 1,000 | $1.86788 | $1,867.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,500 | $1.78034 | $8,011.53 |




