
NTA4151PT1G | |
|---|---|
DigiKey Part Number | NTA4151PT1GOSTR-ND - Tape & Reel (TR) NTA4151PT1GOSCT-ND - Cut Tape (CT) NTA4151PT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NTA4151PT1G |
Description | MOSFET P-CH 20V 760MA SC75 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | P-Channel 20 V 760mA (Tj) 301mW (Tj) Surface Mount SC-75, SOT-416 |
Datasheet | Datasheet |
EDA/CAD Models | NTA4151PT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.8V, 4.5V | |
Rds On (Max) @ Id, Vgs | 360mOhm @ 350mA, 4.5V | |
Vgs(th) (Max) @ Id | 1.2V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 2.1 nC @ 4.5 V | |
Vgs (Max) | ±6V | |
Input Capacitance (Ciss) (Max) @ Vds | 156 pF @ 5 V | |
FET Feature | - | |
Power Dissipation (Max) | 301mW (Tj) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SC-75, SOT-416 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.36000 | $0.36 |
| 10 | $0.22100 | $2.21 |
| 100 | $0.13850 | $13.85 |
| 500 | $0.10276 | $51.38 |
| 1,000 | $0.09119 | $91.19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.07647 | $229.41 |
| 6,000 | $0.06904 | $414.24 |
| 9,000 | $0.06525 | $587.25 |
| 15,000 | $0.06099 | $914.85 |
| 21,000 | $0.05847 | $1,227.87 |
| 30,000 | $0.05602 | $1,680.60 |
| 75,000 | $0.05063 | $3,797.25 |
| 150,000 | $0.04788 | $7,182.00 |










