



NCV8711ASN300T1G | |
|---|---|
DigiKey Part Number | 488-NCV8711ASN300T1GTR-ND - Tape & Reel (TR) 488-NCV8711ASN300T1GCT-ND - Cut Tape (CT) 488-NCV8711ASN300T1GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV8711ASN300T1G |
Description | IC REG LINEAR 3V 100MA 5-TSOP |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 100mA 5-TSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 18V | |
Voltage - Output (Min/Fixed) | 3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.355V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 2.5 µA | |
PSRR | 80dB ~ 48dB (10Hz ~ 1MHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | 5-TSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.73000 | $0.73 |
| 10 | $0.51700 | $5.17 |
| 25 | $0.46440 | $11.61 |
| 100 | $0.40670 | $40.67 |
| 250 | $0.37908 | $94.77 |
| 500 | $0.36246 | $181.23 |
| 1,000 | $0.34877 | $348.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.32714 | $981.42 |
| 6,000 | $0.31896 | $1,913.76 |
| 9,000 | $0.31487 | $2,833.83 |
| 15,000 | $0.31033 | $4,654.95 |
| 21,000 | $0.30768 | $6,461.28 |
| 30,000 | $0.30513 | $9,153.90 |







