
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Resistance | 100 mOhms | |
Tolerance | ±5% | |
Power (Watts) | 300W | |
Composition | Thick Film | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | -55°C ~ 175°C | |
Features | - | |
Coating, Housing Type | Epoxy Coated | |
Mounting Feature | Flanges | |
Size / Dimension | 1.496" L x 0.984" W (38.00mm x 25.00mm) | |
Height - Seated (Max) | 0.335" (8.50mm) | |
Lead Style | Quick Connects, 0.228" (5.80mm) | |
Package / Case | SOT-227-2 | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $39.24000 | $39.24 |
| 10 | $34.78500 | $347.85 |
| 30 | $33.59167 | $1,007.75 |
| 50 | $33.16740 | $1,658.37 |
| 100 | $32.69400 | $3,269.40 |
| 250 | $32.21244 | $8,053.11 |




