


0451461001 | |
|---|---|
DigiKey Part Number | 900-0451461001-ND |
Manufacturer | |
Manufacturer Product Number | 0451461001 |
Description | P SQUBA 10 CIRCUIT 150MM |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 10 Position Cable Assembly Rectangular Plug to Plug 0.492' (150.00mm, 5.91") |
Datasheet | Datasheet |
EDA/CAD Models | 0451461001 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | Plug to Plug | |
Number of Positions | 10 | |
Number of Rows | 1 | |
Pitch - Connector | 0.071" (1.80mm) | |
Pitch - Cable | - | |
Length | 0.492' (150.00mm, 5.91") | |
Features | - | |
Color | Black, Individual | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | Crimp | |
Contact Finish | Tin | |
Contact Finish Thickness | 98.4µin (2.50µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $11.95000 | $11.95 |
| 10 | $10.15300 | $101.53 |
| 25 | $9.51720 | $237.93 |
| 50 | $9.06280 | $453.14 |
| 100 | $8.63030 | $863.03 |
| 250 | $8.09024 | $2,022.56 |
| 500 | $7.70446 | $3,852.23 |
| 1,000 | $7.33721 | $7,337.21 |











