


0150390703 | |
|---|---|
DigiKey Part Number | 900-0150390703-ND |
Manufacturer | |
Manufacturer Product Number | 0150390703 |
Description | CABLE PREMO-FLEX JUMPER |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 4 Position FFC, FPC Cable 0.039" (1.00mm) 2.000" (50.80mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0150390703 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 4 | |
Pitch | 0.039" (1.00mm) | |
Length | 2.000" (50.80mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.72000 | $2.72 |
| 10 | $2.31100 | $23.11 |
| 25 | $2.16640 | $54.16 |
| 50 | $2.06280 | $103.14 |
| 100 | $1.96430 | $196.43 |
| 250 | $1.84128 | $460.32 |
| 500 | $1.75338 | $876.69 |
| 1,000 | $1.66972 | $1,669.72 |
| 3,000 | $1.54527 | $4,635.81 |


