
ESDULC3V3PRB-TP | |
|---|---|
DigiKey Part Number | 353-ESDULC3V3PRB-TPTR-ND - Tape & Reel (TR) 353-ESDULC3V3PRB-TPCT-ND - Cut Tape (CT) 353-ESDULC3V3PRB-TPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESDULC3V3PRB-TP |
Description | TVS DIODE 3.3VWM 15VC DFN551518 |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | 15V Clamp 3A (8/20µs) Ipp Tvs Diode Surface Mount DFN5515-18 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Steering (Rail to Rail) | |
Unidirectional Channels | 8 | |
Voltage - Reverse Standoff (Typ) | 3.3V (Max) | |
Voltage - Breakdown (Min) | 3.5V | |
Voltage - Clamping (Max) @ Ipp | 15V | |
Current - Peak Pulse (10/1000µs) | 3A (8/20µs) | |
Power - Peak Pulse | 45W | |
Power Line Protection | Yes | |
Applications | General Purpose | |
Capacitance @ Frequency | 0.25pF @ 1MHz | |
Operating Temperature | -55°C ~ 125°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 18-UFDFN Exposed Pad | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.73000 | $0.73 |
| 10 | $0.44700 | $4.47 |
| 100 | $0.23200 | $23.20 |
| 500 | $0.19400 | $97.00 |
| 1,000 | $0.18800 | $188.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.16100 | $483.00 |
| 6,000 | $0.15701 | $942.06 |
| 9,000 | $0.15190 | $1,367.10 |
| 15,000 | $0.14896 | $2,234.40 |
| 21,000 | $0.14602 | $3,066.42 |
| 30,000 | $0.13000 | $3,900.00 |









