


QLUXCOBI181893016KWD | |
|---|---|
DigiKey Part Number | 3993-QLUXCOBI181893016KWD-ND |
Manufacturer | |
Manufacturer Product Number | QLUXCOBI181893016KWD |
Description | LED COB QLUX NEUT WHT SQU 3000K |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) QLUX White, Neutral Square |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | LTF technology LLC | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Chip On Board (COB) | |
Color | White, Neutral | |
CCT (K) | 1800K ~ 3000K | |
Configuration | Square | |
Luminous Flux @ Current/Temperature | 2170lm | |
Current - Test | 700mA | |
Temperature - Test | 25°C | |
Voltage - Forward (Vf) (Typ) | 34V | |
Lumens/Watt @ Current - Test | 90 lm/W | |
Current - Max | 700mA | |
CRI (Color Rendering Index) | 95 | |
Features | Dimming | |
Size / Dimension | 18.00mm L x 18.00mm W | |
Height | 1.00mm | |
Light Emitting Surface (LES) | - | |
Lens Type | Flat | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.84000 | $7.84 |
| 10 | $7.30000 | $73.00 |
| 50 | $6.80000 | $340.00 |
| 100 | $5.94000 | $594.00 |
| 500 | $5.26000 | $2,630.00 |
| 1,000 | $4.58000 | $4,580.00 |


