


SMAJ150CA | |
|---|---|
DigiKey Part Number | SMAJ150CALFTR-ND - Tape & Reel (TR) SMAJ150CALFCT-ND - Cut Tape (CT) SMAJ150CALFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMAJ150CA |
Description | TVS DIODE 150VWM 243VC DO214AC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 243V Clamp 1.6A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | SMAJ150CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 150V | |
Voltage - Breakdown (Min) | 167V | |
Voltage - Clamping (Max) @ Ipp | 243V | |
Current - Peak Pulse (10/1000µs) | 1.6A | |
Power - Peak Pulse | 400W | |
Power Line Protection | Yes | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.40000 | $0.40 |
| 10 | $0.23800 | $2.38 |
| 100 | $0.16400 | $16.40 |
| 500 | $0.12986 | $64.93 |
| 1,000 | $0.10400 | $104.00 |
| 2,000 | $0.10373 | $207.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.09212 | $460.60 |
| 10,000 | $0.07938 | $793.80 |
| 15,000 | $0.07079 | $1,061.85 |
| 25,000 | $0.06666 | $1,666.50 |
| 35,000 | $0.06500 | $2,275.00 |


