


SESD1004Q4UG-0020-090 | |
|---|---|
DigiKey Part Number | SESD1004Q4UG-0020-090TR-ND - Tape & Reel (TR) SESD1004Q4UG-0020-090CT-ND - Cut Tape (CT) SESD1004Q4UG-0020-090DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SESD1004Q4UG-0020-090 |
Description | TVS DIODE 7VWM 9.2VC 1004/10DFN |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 9.2V (Typ) Clamp 2A (8/20µs) Ipp Tvs Diode Surface Mount 1004/10DFN (2.5x1.0) |
Datasheet | Datasheet |
EDA/CAD Models | SESD1004Q4UG-0020-090 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | 7V (Max) | |
Voltage - Breakdown (Min) | 9V (Typ) | |
Voltage - Clamping (Max) @ Ipp | 9.2V (Typ) | |
Current - Peak Pulse (10/1000µs) | 2A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | HDMI | |
Capacitance @ Frequency | 0.2pF @ 3GHz | |
Operating Temperature | -55°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | 10-XFDFN | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.99000 | $0.99 |
| 10 | $0.81000 | $8.10 |
| 100 | $0.52200 | $52.20 |
| 500 | $0.49050 | $245.25 |
| 1,000 | $0.45900 | $459.00 |
| 2,000 | $0.44982 | $899.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.36750 | $1,837.50 |











