



W2H13C1048AT1F | |
|---|---|
DigiKey Part Number | 478-5470-2-ND - Tape & Reel (TR) 478-5470-1-ND - Cut Tape (CT) 478-5470-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | W2H13C1048AT1F |
Description | CAP FEEDTHRU 0.1UF 25V 0805 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 0.1 µF Feed Through Capacitor 25V 2 A 150mOhm 0805 (2012 Metric), 4 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | W2H13C1048AT1F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 0.1 µF | |
Tolerance | -20%, +50% | |
Voltage - Rated | 25V | |
Current | 2 A | |
DC Resistance (DCR) (Max) | 150mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Insertion Loss | - | |
Temperature Coefficient | X7R | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 0805 (2012 Metric), 4 PC Pad | |
Size / Dimension | 0.079" L x 0.049" W (2.01mm x 1.25mm) | |
Height (Max) | 0.045" (1.14mm) | |
Thread Size | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.61000 | $0.61 |
| 10 | $0.38000 | $3.80 |
| 50 | $0.28840 | $14.42 |
| 100 | $0.26000 | $26.00 |
| 500 | $0.20190 | $100.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.19242 | $192.42 |
| 2,000 | $0.18336 | $366.72 |
| 3,000 | $0.17935 | $538.05 |
| 5,000 | $0.17525 | $876.25 |
| 7,000 | $0.17184 | $1,202.88 |
| 10,000 | $0.16797 | $1,679.70 |
| 12,000 | $0.16614 | $1,993.68 |
| 24,000 | $0.15996 | $3,839.04 |
| 25,000 | $0.15964 | $3,991.00 |










