Parametric Equivalent
Parametric Equivalent
Parametric Equivalent




TCJA106M025R0150 | |
|---|---|
DigiKey Part Number | 478-10001-2-ND - Tape & Reel (TR) 478-10001-1-ND - Cut Tape (CT) 478-10001-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCJA106M025R0150 |
Description | CAP TANT POLY 10UF 25V 1206 |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 10 µF Molded Tantalum Polymer Capacitor 25 V 1206 (3216 Metric) 150mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | TCJA106M025R0150 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 10 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 150mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 1206 (3216 Metric) | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | 0.071" (1.80mm) | |
Lead Spacing | - | |
Manufacturer Size Code | A | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.78000 | $0.78 |
| 10 | $0.49000 | $4.90 |
| 50 | $0.37600 | $18.80 |
| 100 | $0.34100 | $34.10 |
| 500 | $0.28192 | $140.96 |
| 1,000 | $0.26366 | $263.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.25361 | $507.22 |
| 4,000 | $0.24100 | $964.00 |
| 6,000 | $0.23468 | $1,408.08 |
| 10,000 | $0.22768 | $2,276.80 |
| 14,000 | $0.22358 | $3,130.12 |
| 20,000 | $0.21964 | $4,392.80 |
| 24,000 | $0.21778 | $5,226.72 |









