


IDD03SG60CXTMA2 | |
|---|---|
DigiKey Part Number | 448-IDD03SG60CXTMA2TR-ND - Tape & Reel (TR) 448-IDD03SG60CXTMA2CT-ND - Cut Tape (CT) 448-IDD03SG60CXTMA2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IDD03SG60CXTMA2 |
Description | DIODE SIL CARB 600V 3A PGTO2523 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Diode 600 V 3A Surface Mount PG-TO252-3 |
Datasheet | Datasheet |
EDA/CAD Models | IDD03SG60CXTMA2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 600 V | |
Current - Average Rectified (Io) | 3A | |
Voltage - Forward (Vf) (Max) @ If | 2.3 V @ 3 A | |
Speed | No Recovery Time > 500mA (Io) | |
Reverse Recovery Time (trr) | 0 ns | |
Current - Reverse Leakage @ Vr | 15 µA @ 600 V | |
Capacitance @ Vr, F | 60pF @ 1V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PG-TO252-3 | |
Operating Temperature - Junction | -55°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.23000 | $2.23 |
| 10 | $1.36500 | $13.65 |
| 100 | $0.97020 | $97.02 |
| 500 | $0.77430 | $387.15 |
| 1,000 | $0.74603 | $746.03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.64314 | $1,607.85 |
| 5,000 | $0.60950 | $3,047.50 |







