
BTS70102EPAXUMA1 | |
|---|---|
DigiKey Part Number | BTS70102EPAXUMA1TR-ND - Tape & Reel (TR) BTS70102EPAXUMA1CT-ND - Cut Tape (CT) BTS70102EPAXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BTS70102EPAXUMA1 |
Description | IC PWR SWTCH N-CHAN 1:1 TSDSO-14 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 6.5A PG-TSDSO-14-22 |
Datasheet | Datasheet |
EDA/CAD Models | BTS70102EPAXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 2 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 6V ~ 18V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 6.5A | |
Rds On (Typ) | 9.5mOhm | |
Input Type | Non-Inverting | |
Features | Slew Rate Controlled | |
Fault Protection | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage, UVLO | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TSDSO-14-22 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.07000 | $2.07 |
| 10 | $1.53100 | $15.31 |
| 25 | $1.39600 | $34.90 |
| 100 | $1.24670 | $124.67 |
| 250 | $1.17564 | $293.91 |
| 500 | $1.13278 | $566.39 |
| 1,000 | $1.09751 | $1,097.51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.05393 | $3,161.79 |
| 6,000 | $1.03261 | $6,195.66 |
| 9,000 | $1.02193 | $9,197.37 |


