
BTS428L2ATMA1 | |
|---|---|
DigiKey Part Number | BTS428L2ATMA1TR-ND - Tape & Reel (TR) BTS428L2ATMA1CT-ND - Cut Tape (CT) BTS428L2ATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BTS428L2ATMA1 |
Description | IC PWR SWITCH N-CHAN 1:1 TO252-5 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 5.8A PG-TO252-5-11 |
Datasheet | Datasheet |
EDA/CAD Models | BTS428L2ATMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 4.75V ~ 41V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 5.8A | |
Rds On (Typ) | 50mOhm | |
Input Type | Non-Inverting | |
Features | Status Flag | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Over Voltage | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TO252-5-11 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.68000 | $3.68 |
| 10 | $2.77200 | $27.72 |
| 25 | $2.54600 | $63.65 |
| 100 | $2.29690 | $229.69 |
| 250 | $2.17816 | $544.54 |
| 500 | $2.10660 | $1,053.30 |
| 1,000 | $2.04771 | $2,047.71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $1.98553 | $4,963.82 |
| 5,000 | $1.94806 | $9,740.30 |







