Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar




PCN10-64ACP-2.54DS(72) | |
|---|---|
DigiKey Part Number | H11214-ND |
Manufacturer | |
Manufacturer Product Number | PCN10-64ACP-2.54DS(72) |
Description | CONN DIN HDR 96POS |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 96 Position Din Connector Header, Male Pins Gold Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | PCN10-64ACP-2.54DS(72) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | Header, Male Pins | |
Number of Positions | 96 | |
Number of Positions Loaded | 64 | |
Pitch | 0.100" (2.54mm) | |
Number of Rows | 3 | |
Style | C | |
Mounting Type | Through Hole, Right Angle | |
Termination | Solder | |
Features | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 8.00µin (0.203µm) | |
Operating Temperature | -55°C ~ 85°C | |
Current Rating (Amps) | 2A | |
Material Flammability Rating | UL94 V-0 | |
Material - Insulation | Polybutylene Terephthalate (PBT) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.12000 | $6.12 |
| 24 | $4.88542 | $117.25 |
| 48 | $4.65208 | $223.30 |
| 72 | $4.52083 | $325.50 |
| 120 | $4.36083 | $523.30 |
| 264 | $4.12485 | $1,088.96 |
| 504 | $3.94099 | $1,986.26 |
| 1,008 | $3.75304 | $3,783.06 |
| 2,520 | $3.51838 | $8,866.32 |













