MFR Recommended
Similar

FH19SC-32S-0.5SH(09) | |
|---|---|
DigiKey Part Number | H125843TR-ND - Tape & Reel (TR) H125843CT-ND - Cut Tape (CT) H125843DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FH19SC-32S-0.5SH(09) |
Description | CONN FFC BOTTOM 32POS 0.5MM R/A |
Customer Reference | |
Detailed Description | 32 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | FH19SC-32S-0.5SH(09) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 32 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.037" (0.95mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Halogen Free | |
Actuator Material | Liquid Crystal Polymer (LCP), Polyphenylene Sulfide (PPS) | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -55°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | - | |
Housing Color | Beige | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.94999 | $4,749.95 |
| 10,000 | $0.90470 | $9,047.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.73000 | $1.73 |
| 10 | $1.47300 | $14.73 |
| 25 | $1.38080 | $34.52 |
| 50 | $1.31480 | $65.74 |
| 100 | $1.25200 | $125.20 |
| 250 | $1.17352 | $293.38 |
| 500 | $1.11750 | $558.75 |
| 1,000 | $1.06416 | $1,064.16 |
| 2,500 | $1.05570 | $2,639.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.88000 | $1.88 |
| 10 | $1.63800 | $16.38 |
| 25 | $1.56800 | $39.20 |
| 50 | $1.53320 | $76.66 |
| 100 | $1.46350 | $146.35 |
| 250 | $1.32412 | $331.03 |
| 500 | $1.21958 | $609.79 |
| 1,000 | $1.04535 | $1,045.35 |
| 2,500 | $0.97566 | $2,439.15 |









