
DF61Y-2P-2.2V(75) | |
|---|---|
DigiKey Part Number | 26-DF61Y-2P-2.2V(75)TR-ND - Tape & Reel (TR) 26-DF61Y-2P-2.2V(75)CT-ND - Cut Tape (CT) 26-DF61Y-2P-2.2V(75)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF61Y-2P-2.2V(75) |
Description | CONN HEADER, SMT, GOLD, 2POS 2.2 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 2 position 0.087" (2.20mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Tab | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 3 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Swing Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.079" (2.00mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | - | |
Contact Material | Brass | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Features | Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 350VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.52944 | $1,588.32 |
| 6,000 | $0.50419 | $3,025.14 |
| 9,000 | $0.48998 | $4,409.82 |
| 15,000 | $0.47265 | $7,089.75 |
| 21,000 | $0.46157 | $9,692.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.86000 | $0.86 |
| 10 | $0.73000 | $7.30 |
| 100 | $0.62020 | $62.02 |
| 500 | $0.55354 | $276.77 |
| 1,000 | $0.52711 | $527.11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.86000 | $0.86 |
| 10 | $0.70000 | $7.00 |
| 100 | $0.57040 | $57.04 |
| 500 | $0.49450 | $247.25 |
| 1,000 | $0.46503 | $465.03 |


