



1590WKK | |
|---|---|
DigiKey Part Number | HM951-ND |
Manufacturer | |
Manufacturer Product Number | 1590WKK |
Description | BOX ALUM UNPAINTED 4.9"L X 4.9"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Aluminum Unpainted Cover Included 4.902" L x 4.902" W (124.51mm x 124.51mm) X 2.244" (57.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1590WKK Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 4.902" L x 4.902" W (124.51mm x 124.51mm) | |
Height | 2.244" (57.00mm) | |
Area (L x W) | 24.0in² (155cm²) | |
Design | Cover Included | |
Material | ||
Color | Unpainted | |
Thickness | 0.080" (2.03mm) | |
Features | Watertight | |
Ratings | ||
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $26.50000 | $26.50 |
| 5 | $22.65000 | $113.25 |
| 10 | $21.17100 | $211.71 |
| 25 | $19.36200 | $484.05 |
| 50 | $18.09720 | $904.86 |
| 100 | $17.72500 | $1,772.50 |















