



1590CFLBK | |
|---|---|
DigiKey Part Number | HM1909-ND |
Manufacturer | |
Manufacturer Product Number | 1590CFLBK |
Description | BOX ALUM BLACK 4.71"L X 3.7"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Aluminum Black Cover Included 4.705" L x 3.701" W (119.50mm x 94.00mm) X 2.224" (56.50mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1590CFLBK Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 4.705" L x 3.701" W (119.50mm x 94.00mm) | |
Height | 2.224" (56.50mm) | |
Area (L x W) | 17.3in² (112cm²) | |
Design | Cover Included | |
Material | ||
Color | Black | |
Thickness | 0.080" (2.03mm) | |
Features | - | |
Ratings | ||
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.678 lb (307.54 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $20.47000 | $20.47 |
| 5 | $17.49600 | $87.48 |
| 10 | $16.35300 | $163.53 |
| 25 | $14.95560 | $373.89 |
| 50 | $13.97860 | $698.93 |
| 100 | $13.26250 | $1,326.25 |








