
BAS16L | |
|---|---|
DigiKey Part Number | 4786-BAS16LTR-ND - Tape & Reel (TR) 4786-BAS16LCT-ND - Cut Tape (CT) 4786-BAS16LDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS16L |
Description | DIODE, SWITCHING, 215MA, 100V, D |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 215mA Surface Mount DFN1006-2 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 215mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 80 V | |
Capacitance @ Vr, F | 3pF @ 500mV, 1MHz | |
Grade | - | |
Qualification | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DFN1006-2 | |
Operating Temperature - Junction | 150°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.12000 | $0.12 |
| 10 | $0.07200 | $0.72 |
| 100 | $0.04420 | $4.42 |
| 500 | $0.03188 | $15.94 |
| 1,000 | $0.02786 | $27.86 |
| 2,000 | $0.02445 | $48.90 |
| 5,000 | $0.02074 | $103.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.01844 | $184.40 |
| 20,000 | $0.01650 | $330.00 |
| 30,000 | $0.01551 | $465.30 |
| 50,000 | $0.01439 | $719.50 |
| 70,000 | $0.01373 | $961.10 |
| 100,000 | $0.01309 | $1,309.00 |
| 250,000 | $0.01168 | $2,920.00 |
| 500,000 | $0.01081 | $5,405.00 |






