
SG-8018CG 25.0000M-TJHPA3 | |
|---|---|
DigiKey Part Number | 114-SG-8018CG25.0000M-TJHPA3TR-ND - Tape & Reel (TR) 114-SG-8018CG25.0000M-TJHPA3CT-ND - Cut Tape (CT) 114-SG-8018CG25.0000M-TJHPA3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SG-8018CG 25.0000M-TJHPA3 |
Description | XTAL OSC XO 25.0000MHZ CMOS SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 25 MHz XO (Standard) CMOS Oscillator 1.8V ~ 3.3V Enable/Disable 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Base Resonator | ||
Type | ||
Frequency | 25 MHz | |
Function | Enable/Disable | |
Output | CMOS | |
Voltage - Supply | 1.8V ~ 3.3V | |
Frequency Stability | ±50ppm | |
Absolute Pull Range (APR) | - | |
Operating Temperature | -40°C ~ 105°C | |
Spread Spectrum Bandwidth | - | |
Current - Supply (Max) | 6.8mA | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, No Lead | |
Supplier Device Package | 4-SMD (2.5x2) | |
Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | |
Height - Seated (Max) | 0.031" (0.80mm) | |
Current - Supply (Disable) (Max) | 3.5mA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.89000 | $1.89 |
| 10 | $1.64700 | $16.47 |
| 25 | $1.55720 | $38.93 |
| 50 | $1.49280 | $74.64 |
| 100 | $1.43100 | $143.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $1.35332 | $338.33 |
| 500 | $1.29738 | $648.69 |
| 750 | $1.26576 | $949.32 |
| 1,250 | $1.22703 | $1,533.79 |
| 1,750 | $1.20218 | $2,103.82 |
| 2,500 | $1.17640 | $2,941.00 |
| 3,000 | $1.16343 | $3,490.29 |
| 6,000 | $1.11549 | $6,692.94 |
| 6,250 | $1.11272 | $6,954.50 |

