
MMDT5551-7-F | |
|---|---|
DigiKey Part Number | MMDT5551-FDITR-ND - Tape & Reel (TR) MMDT5551-FDICT-ND - Cut Tape (CT) MMDT5551-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMDT5551-7-F |
Description | TRANS 2NPN 160V 200MA SOT-363 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 2 NPN (Dual) 160V 200mA 300MHz 200mW Surface Mount SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | MMDT5551-7-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 2 NPN (Dual) | |
Current - Collector (Ic) (Max) | 200mA | |
Voltage - Collector Emitter Breakdown (Max) | 160V | |
Vce Saturation (Max) @ Ib, Ic | 200mV @ 5mA, 50mA | |
Current - Collector Cutoff (Max) | 50nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 80 @ 10mA, 5V | |
Power - Max | 200mW | |
Frequency - Transition | 300MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.37000 | $0.37 |
| 10 | $0.22800 | $2.28 |
| 100 | $0.14300 | $14.30 |
| 500 | $0.10622 | $53.11 |
| 1,000 | $0.09431 | $94.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.07916 | $237.48 |
| 6,000 | $0.07151 | $429.06 |
| 9,000 | $0.06761 | $608.49 |
| 15,000 | $0.06323 | $948.45 |
| 21,000 | $0.06063 | $1,273.23 |
| 30,000 | $0.05811 | $1,743.30 |
| 75,000 | $0.05256 | $3,942.00 |
| 150,000 | $0.05000 | $7,500.00 |




