
DMP4050SSD-13 | |
|---|---|
DigiKey Part Number | DMP4050SSD-13TR-ND - Tape & Reel (TR) DMP4050SSD-13CT-ND - Cut Tape (CT) DMP4050SSD-13DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMP4050SSD-13 |
Description | MOSFET 2P-CH 40V 4A 8SO |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 40V 4A 1.8W Surface Mount 8-SO |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 P-Channel (Dual) | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 40V | |
Current - Continuous Drain (Id) @ 25°C | 4A | |
Rds On (Max) @ Id, Vgs | 50mOhm @ 6A, 10V | |
Vgs(th) (Max) @ Id | 3V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 13.9nC @ 10V | |
Input Capacitance (Ciss) (Max) @ Vds | 674pF @ 20V | |
Power - Max | 1.8W | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.49000 | $1.49 |
| 10 | $0.94200 | $9.42 |
| 100 | $0.62630 | $62.63 |
| 500 | $0.49098 | $245.49 |
| 1,000 | $0.44743 | $447.43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.38826 | $970.65 |
| 5,000 | $0.35999 | $1,799.95 |
| 7,500 | $0.34975 | $2,623.12 |










