
714-43-103-31-018000 | |
|---|---|
DigiKey Part Number | ED9164-03-ND |
Manufacturer | DigiKey |
Manufacturer Product Number | 714-43-103-31-018000 |
Description | CONN SOCKET SIP 3POS GOLD |
Customer Reference | |
Detailed Description | 3 (1 x 3) Pos SIP Socket Gold Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | DigiKey | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | SIP | |
Number of Positions or Pins (Grid) | 3 (1 x 3) | |
Pitch - Mating | 0.100" (2.54mm) | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Contact Material - Mating | Beryllium Copper | |
Mounting Type | Through Hole | |
Features | Carrier | |
Termination | Solder | |
Pitch - Post | 0.100" (2.54mm) | |
Contact Finish - Post | Gold | |
Contact Finish Thickness - Post | 30.0µin (0.76µm) | |
Contact Material - Post | Brass Alloy | |
Housing Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | |
Operating Temperature | -55°C ~ 125°C | |
Termination Post Length | 0.170" (4.32mm) | |
Material Flammability Rating | - | |
Current Rating (Amps) | 3 A | |
Contact Resistance | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.31000 | $1.31 |
| 10 | $1.11200 | $11.12 |
| 25 | $1.04200 | $26.05 |
| 50 | $0.99240 | $49.62 |
| 100 | $0.94490 | $94.49 |
| 250 | $0.88568 | $221.42 |
| 500 | $0.84338 | $421.69 |
| 1,000 | $0.80312 | $803.12 |
| 2,500 | $0.75285 | $1,882.12 |


