
5991A80147F | |
|---|---|
DigiKey Part Number | 350-5991A80147FTR-ND - Tape & Reel (TR) 350-5991A80147FCT-ND - Cut Tape (CT) 350-5991A80147FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5991A80147F |
Description | 599 SMD LED 0402 0.35MM HEIGHT G |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Green 528nm LED Indication - Discrete 2.8V 0402 (1005 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.00mm x 0.50mm | |
Voltage - Forward (Vf) (Typ) | 2.8V | |
Current - Test | 5mA | |
Viewing Angle | 100°, 150° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.00mm L x 0.50mm W | |
Height (Max) | 0.38mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.27000 | $0.27 |
| 10 | $0.18700 | $1.87 |
| 100 | $0.13170 | $13.17 |
| 500 | $0.10624 | $53.12 |
| 1,000 | $0.09782 | $97.82 |
| 2,000 | $0.09065 | $181.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.08623 | $344.92 |
| 8,000 | $0.08093 | $647.44 |
| 12,000 | $0.07822 | $938.64 |
| 20,000 | $0.07515 | $1,503.00 |
| 28,000 | $0.07332 | $2,052.96 |
| 40,000 | $0.07153 | $2,861.20 |
| 100,000 | $0.06760 | $6,760.00 |




