
ACPDQC3V3T-HF | |
|---|---|
DigiKey Part Number | 641-1635-2-ND - Tape & Reel (TR) 641-1635-1-ND - Cut Tape (CT) 641-1635-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ACPDQC3V3T-HF |
Description | TVS DIODE 3.3VWM 9.8VC 0402C |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 9.8V Clamp 16A (8/20µs) Ipp Tvs Diode Surface Mount 0402C/SOD-923F |
Datasheet | Datasheet |
EDA/CAD Models | ACPDQC3V3T-HF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 3.3V (Max) | |
Voltage - Breakdown (Min) | 3.6V | |
Voltage - Clamping (Max) @ Ipp | 9.8V | |
Current - Peak Pulse (10/1000µs) | 16A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 20pF @ 1MHz | |
Operating Temperature | - | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1006 Metric) | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.40000 | $0.40 |
| 10 | $0.28800 | $2.88 |
| 100 | $0.14830 | $14.83 |
| 500 | $0.11858 | $59.29 |
| 1,000 | $0.08500 | $85.00 |
| 2,000 | $0.08400 | $168.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.07600 | $380.00 |
| 10,000 | $0.05700 | $570.00 |
| 15,000 | $0.05450 | $817.50 |
| 25,000 | $0.05250 | $1,312.50 |











