Direct

AT-K-C-26-4-B/5 | |
|---|---|
DigiKey Part Number | A0542RC-ND |
Manufacturer | |
Manufacturer Product Number | AT-K-C-26-4-B/5 |
Description | CABLE MOD COIL 4COND BLACK 5' |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 4 Conductor Modular Coil Cable Black 5' (1.52m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Cable Type | Coil | |
Number of Conductors | 4 | |
Length - Coil Retracted | 2.33' (0.71m) | |
Length - Coil Extended | 5' (1.52m) | |
Length | - | |
Jacket Color | Black | |
Wire Gauge | 26 AWG | |
Conductor Strand | 7/0.0063" | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Cable Width | 0.189" (4.80mm) | |
Cable Height | 0.097" (2.46mm) | |
Coil Diameter | 0.512" (13mm) | |
Shielding | - | |
Operating Temperature | - | |
Conductor Material | Copper, Bare | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 | $0.39200 | $1.96 |
| 10 | $0.37400 | $3.74 |
| 15 | $0.36333 | $5.45 |
| 25 | $0.35040 | $8.76 |
| 35 | $0.34229 | $11.98 |
| 50 | $0.33380 | $16.69 |
| 125 | $0.31288 | $39.11 |
| 250 | $0.29784 | $74.46 |
| 500 | $0.28342 | $141.71 |









