


LT8580IDD#PBF | |
|---|---|
DigiKey Part Number | LT8580IDD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT8580IDD#PBF |
Description | IC REG BOOST CUK ADJ 1.2A 8DFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Boost, Cuk, SEPIC Switching Regulator IC Positive or Negative Adjustable 1.2V 1 Output 1.2A (Switch) 8-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LT8580IDD#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive or Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.55V | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 65V (Switch) | |
Current - Output | ||
Frequency - Switching | 200kHz ~ 1.5MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-DFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.88000 | $8.88 |
| 10 | $5.98100 | $59.81 |
| 25 | $5.22680 | $130.67 |
| 121 | $4.27843 | $517.69 |
| 363 | $3.90000 | $1,415.70 |




