
MAX8570EUT+T | |
|---|---|
DigiKey Part Number | MAX8570EUT+TTR-ND - Tape & Reel (TR) MAX8570EUT+TCT-ND - Cut Tape (CT) MAX8570EUT+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX8570EUT+T |
Description | IC REG CONV LCD 1OUT SOT23-6 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | - Converter, LCD Voltage Regulator IC 1 Output SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | MAX8570EUT+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | Converter, LCD | |
Voltage - Input | 2.7V ~ 5.5V | |
Number of Outputs | 1 | |
Voltage - Output | 2.7V ~ 28V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.39000 | $4.39 |
| 10 | $3.32700 | $33.27 |
| 25 | $3.06240 | $76.56 |
| 100 | $2.77110 | $277.11 |
| 250 | $2.63224 | $658.06 |
| 500 | $2.54850 | $1,274.25 |
| 1,000 | $2.47959 | $2,479.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $2.40686 | $6,017.15 |











