
MAX4525EUB+T | |
|---|---|
DigiKey Part Number | 175-MAX4525EUB+TTR-ND - Tape & Reel (TR) 175-MAX4525EUB+TCT-ND - Cut Tape (CT) 175-MAX4525EUB+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX4525EUB+T |
Description | IC SWITCH DPDT X 1 150OHM 10UMAX |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 2:1 150Ohm 10-uMAX/uSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX4525EUB+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | DPDT | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 150Ohm | |
Channel-to-Channel Matching (ΔRon) | 2Ohm | |
Voltage - Supply, Single (V+) | 2V ~ 12V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 150ns, 120ns | |
-3db Bandwidth | - | |
Charge Injection | 0.8pC | |
Channel Capacitance (CS(off), CD(off)) | 4pF, 6pF | |
Current - Leakage (IS(off)) (Max) | 1nA | |
Crosstalk | -74dB @ 1MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-uMAX/uSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.54000 | $6.54 |
| 10 | $5.03200 | $50.32 |
| 25 | $4.65480 | $116.37 |
| 100 | $4.23920 | $423.92 |
| 250 | $4.04124 | $1,010.31 |
| 500 | $3.92188 | $1,960.94 |
| 1,000 | $3.82365 | $3,823.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $3.71996 | $9,299.90 |








