
2FA1-NZSP-PCBB6 | |
|---|---|
DigiKey Part Number | ARF3192-ND |
Manufacturer | |
Manufacturer Product Number | 2FA1-NZSP-PCBB6 |
Description | CONN FAKRA PLUG 50 OHM PCB |
Customer Reference | |
Detailed Description | SMB, Fakra Connector Plug, Male Pin 50 Ohms Through Hole Solder |
Datasheet | Datasheet |
EDA/CAD Models | 2FA1-NZSP-PCBB6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pin | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Through Hole | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Locking Ramp | |
Frequency - Max | 6 GHz | |
Number of Ports | 1 | |
Features | Code Z | |
Housing Color | Blue, Water | |
Ingress Protection | - | |
Center Contact Material | Brass | |
Includes | - | |
Body Material | Zinc Die Cast | |
Body Finish | Tin | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -65°C ~ 165°C | |
Mating Cycles | 100 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.82000 | $3.82 |
| 10 | $3.24200 | $32.42 |
| 25 | $3.03840 | $75.96 |
| 50 | $2.89320 | $144.66 |
| 100 | $2.75510 | $275.51 |
| 250 | $2.58252 | $645.63 |
| 500 | $2.44732 | $1,223.66 |
| 1,000 | $2.31885 | $2,318.85 |
| 2,500 | $2.15915 | $5,397.88 |





