
F31G-1A7H1-11024 | |
|---|---|
DigiKey Part Number | 609-F31G-1A7H1-11024TR-ND - Tape & Reel (TR) 609-F31G-1A7H1-11024CT-ND - Cut Tape (CT) 609-F31G-1A7H1-11024DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | F31G-1A7H1-11024 |
Description | CONN FFC VERT 24POS 0.5MM SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 24 Position FFC, FPC Connector Contacts, Vertical - 1 Sided 0.020" (0.50mm) Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | F31G-1A7H1-11024 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount | |
Connector/Contact Type | Contacts, Vertical - 1 Sided | |
Number of Positions | 24 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.33mm | |
Height Above Board | 0.165" (4.20mm) | |
Locking Feature | - | |
Cable End Type | Notched | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Actuator Material | - | |
Features | Solder Retention | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 1.97µin (0.050µm) | |
Housing Color | Natural | |
Actuator Color | - | |
Mating Cycles | 30 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.63000 | $0.63 |
| 10 | $0.53900 | $5.39 |
| 25 | $0.50480 | $12.62 |
| 50 | $0.48060 | $24.03 |
| 100 | $0.45770 | $45.77 |
| 250 | $0.42896 | $107.24 |
| 500 | $0.40848 | $204.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | $0.38399 | $460.79 |
| 2,400 | $0.36565 | $877.56 |
| 3,600 | $0.35534 | $1,279.22 |
| 6,000 | $0.34277 | $2,056.62 |
| 8,400 | $0.33473 | $2,811.73 |
| 12,000 | $0.32642 | $3,917.04 |
| 30,000 | $0.30600 | $9,180.00 |


